Food Additives Banned in Canada
A comprehensive list of substances prohibited or not authorized for food use within Canada.
Factual Regulatory Reference
This database provides factual regulatory information compiled from official government sources. It does not constitute medical, nutritional, or safety advice. Regulatory status varies by country and is subject to change. Always refer to your local regulatory authority for the most current information.
Canada Regulatory Framework
Authority
Health Canada (Food Directorate)
Primary Legislation
Food and Drug Regulations (FDR)
Philosophy
Pre-Market Approval
Review Process
Scientific Risk Assessment
Prohibited Substances List
| Additive Name / E-Number | Functional Class | πͺπΊ EU | πΊπΈ USA | π―π΅ JP | π¦πΊ AU/NZ |
|---|---|---|---|---|---|
| Quinoline Yellow E104 | colour | approved | banned | approved | approved |
| Amaranth E123 | colour | approved | banned | approved | approved |
| Ponceau 4R E124 | colour | approved | banned | approved | approved |
| Patent Blue V E131 | colour | approved | banned | banned | banned |
| Green S E142 | colour | approved | banned | banned | approved |
| Fast Green FCF E143 | color | banned | banned | banned | banned |
| Brilliant Black BN E151 | colour | approved | banned | banned | banned |
| Brown HT E155 | colour | approved | banned | banned | banned |
| Lithol Rubine BK E180 | color | approved | banned | banned | restricted |
| Orceins E182 | color | approved | banned | banned | banned |
| Boric Acid E284 | preservative | banned | banned | restricted | banned |
| Sodium Tetraborate (Borax) E285 | preservative | banned | banned | banned | banned |
| Potassium bromate E924 | flour treatment agent | banned | restricted | banned | banned |
Methodology & Data Sources
Official Sources
Primary data derived from Health Canada's Lists of Permitted Food Additives and FDR documentation.
Comparative Context
EU (Regulation 1333/2008), USA (FDA 21 CFR), Japan (MHLW), and AU/NZ (FSANZ) regulations mapped for cross-reference.
Update Frequency
Database snapshot current as of April 2026. This is not an exhaustive list of all substances.